Leading Wholesale Trader of pcd pharma franchise from Sonipat.
₹ 10000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Certification | ISO |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
₹ 10000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Segment Type | General Range, Neuro Psychiatry, Multispeciality, Cardiac Diabetic, Paediatric, Nutraceuticals |
| Product Range | 51–100 Products |
| Pharmaceutical Experience | Above 20 Years |
| Investment Budget | ₹25k–50k |
| Product Form | Injection, Sachet, Ointment, Capsule, Tablet, Softgel, Syrup, Dry Syrup, Drops |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Certification | ISO |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
₹ 10000 / Month Get Latest Price
| Service Location | PAN India |
| Certification | WHO GMP |
| Product Form | Injection, Capsule, Syrup, Tablet |
| Product Range | Up to 50 Products |
| Brand Name | Dr. Reddy's, Sun Pharma, Cipla |
| Investment Budget | Up to ₹25k |
₹ 10000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Certification | ISO |
| Promotional Material | Brochure, Visual Aids |
₹ 10000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Certification | ISO |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids |
₹ 10000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Certification | ISO |
| Promotional Material | Visual Aids, Brochure |
₹ 10000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Injection , eye & ear drop , Effevescent Tablet ., Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
₹ 10000 / Box Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Certification | WHO, ISO |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids |
₹ 10000 / Box Get Latest Price
| Service Location | PAN India |
| Certification | ISO |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Get Latest Price
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 10 Years |
| Certification | GMP, ISO, WHO |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids |
Rishab Ostawal (CEO)
Chemo Life Cure
1st Floor, Plot No 224, Hsiidc Industrial Estate, Sector 38 Phase 1, Rai Industrial Area
Sonipat - 131029, Haryana, India